Latin America
| Area | 21,069,501 km² |
|---|---|
| Population | 541 million |
| Countries | 20 |
| Dependencies | 10 |
| GDP | $3.33 Trillion (exchange rate) $5.62 Trillion (purchasing power parity) |
| Languages | Spanish, Portuguese, Quechua, Aymara, Nahuatl, Mayan languages, Guaraní, Italian, English, French, Haitian Creole, Spanish creole German, Welsh, Dutch, Cantonese, Japanese, Vietnamese, and many others |
| Time Zones | UTC -2:00 (Brazil) to UTC -8:00 (Mexico) |
| Largest Cities | 1. Mexico City 2. São Paulo 3. Buenos Aires 4. Rio de Janeiro 5. Lima 6. Bogotá 7. Santiago de Chile 8. Belo Horizonte 9. Caracas 10. Guadalajara |
Latin America (Portuguese and Spanish: América Latina; French: Amérique latine) is the region of the Americas where Romance languages, those derived from Latin (particularly Spanish and Portuguese), are primarily spoken.